Availability: | |
---|---|
Quantity: | |
LSW
Electrical Specifications |
RF Sma female Bulkhead O-ring To U.FL Ipex Pigtail 1.13 Coaxial Cable Assembly | ||
Connector on first | SMA Female connector | We have more other types of products. Want to know more products please visit the company website. |
Connector on second | UFL Male connector | |
Cable type | 1.13 cable | |
Cable length | Can be customized | |
Packing | Neutral packing or customized |
SMA Female connector | ufl connector | |
Temperature Range | -55~+155°C (PE Cable -40~+85°C) | -55~+155°C (PE Cable -40~+85°C) |
Impedance | 50Ω | 50Ω |
Frequency Range | DC-12.4GHz(semi-rigid cable DC-18 GHz) | DC-12.4GHz(semi-rigid cable DC-18 GHz) |
Withstanding Voltage | 1000V r.m.s at sea level | 1000V r.m.s at sea level |
Working Voltage | 335Vr.m.s at sea level | 335Vr.m.s at sea level |
Insulation Resistance | ≥ 5000 MΩ | ≥ =5000 MΩ |
Durability | >500 cycles | ≥ 500(cycles) |
Contact resistance: | CenterContact ≤ 3mΩ | CenterContact ≤ 3mΩ |
Outer Contact ≤ 2.5mΩ | Outer Contact ≤ 2.5mΩ | |
Voltage Standing Wave Ratio: | Straight ≤ 1.22/3GHz | Straight ≤ 1.20/1GHz |
Right angle ≤ 1.3 | Right angle ≤ 1.43/1GHz | |
Electrical Specifications |
RF Sma female Bulkhead O-ring To U.FL Ipex Pigtail 1.13 Coaxial Cable Assembly | ||
Connector on first | SMA Female connector | We have more other types of products. Want to know more products please visit the company website. |
Connector on second | UFL Male connector | |
Cable type | 1.13 cable | |
Cable length | Can be customized | |
Packing | Neutral packing or customized |
SMA Female connector | ufl connector | |
Temperature Range | -55~+155°C (PE Cable -40~+85°C) | -55~+155°C (PE Cable -40~+85°C) |
Impedance | 50Ω | 50Ω |
Frequency Range | DC-12.4GHz(semi-rigid cable DC-18 GHz) | DC-12.4GHz(semi-rigid cable DC-18 GHz) |
Withstanding Voltage | 1000V r.m.s at sea level | 1000V r.m.s at sea level |
Working Voltage | 335Vr.m.s at sea level | 335Vr.m.s at sea level |
Insulation Resistance | ≥ 5000 MΩ | ≥ =5000 MΩ |
Durability | >500 cycles | ≥ 500(cycles) |
Contact resistance: | CenterContact ≤ 3mΩ | CenterContact ≤ 3mΩ |
Outer Contact ≤ 2.5mΩ | Outer Contact ≤ 2.5mΩ | |
Voltage Standing Wave Ratio: | Straight ≤ 1.22/3GHz | Straight ≤ 1.20/1GHz |
Right angle ≤ 1.3 | Right angle ≤ 1.43/1GHz | |
As a high-tech enterprise with an independent legal personality, LONG SHAREWIN was established in 2010. LONG SHAREWIN covers about 14000㎡, including 3000㎡ for plants and offices.It is a medium-sized high-tech enterprise which mainly design and produce RF coax connectors.cable assembly, passive compo
Zhenjiang Long Sharewin Global Trade Co., Ltd is an professional designer&manufacturer for RF Microwave Solutions since 2010. Our main products including Millimeter WaveConnector (1.0mm, 1.85mm, 2.4mm, 2.92mm, 3.5mm); RF Coaxial Connectors , RF Coaxial Adapters, Coaxial Terminations, RF Cable Asse
Zhenjiang Long Sharewin Global Trade Co., Ltd is an professional designer&manufacturer for RF Microwave Solutions since 2010. Our main products including Millimeter WaveConnector (1.0mm, 1.85mm, 2.4mm, 2.92mm, 3.5mm); RF Coaxial Connectors , RF Coaxial Adapters, Coaxial Terminations, RF Cable Asse