LSW
Electrical Specifications |
Interface | ||||
According to | IEC60169-16 IEC339-2 | |||
Electrical | ||||
1 | Characteristic Impedance | 50ohm | ||
2 | Frequency Range | DC-3GHz | ||
3 | VSWR | ≤1.15 | ||
4 | Dielectric withstanding voltage | ≥2500RMS,50Hz,at sea level | ||
5 | Dielectric Resistance | ≥5000MΩ | ||
6 | Contact Resistance | Outer Contact≤1.0mΩ ;Center Contact≤1.0mΩ | ||
Mechanical | ||||
1 | Durability | Mating cycles ≥500 | ||
Material and plating | ||||
Description | Material | Plating | ||
1 | Body | Brass | Ni | |
2 | Insulator | PTFE | – | |
3 | Center conductor | Phosphor bronze | Ag | |
Environmental | ||||
1 | Temperature Range | -40℃~+85℃ | ||
Inspection | ||||
1.CNC machines ,advanced test equipment 2.All products are suit for ROHS. 3.ISO14001 certificate,ISO9001 certificate |
Our company has a full range of precision RF connectors, N type, SMA, 3.5mm, 2.92mm, 2.4mm, 1.85mm, SMP, SSMP, etc., the use frequency covers DC-110GHz, including various precision RF connectors and adapters Amplifier, stable amplitude and phase stable cable assembly, VNA test cable assembly, low-loss cable assembly, load and other passive components.
The company has always pursued the service concept of "Quality First, Professional Service, and Quick Response" to help customers choose the most suitable RF connection products, and contribute to the realization of domestic high-end RF localization.
Our Advantages | |||
① More than 10 years' experiences of manufacturing, 10 years' exporting expereiece | ② STRONG R & D: Help Customers finalize the desgin, strong tool desgin ability , excellent machining and surface treatment technology | ③ Strict quality management: ISO administration system | |
④ 24 hours on-line communication. Professional, Patient, Flexible | ⑤ High capacity of manufacturing and wide range of products | ⑥Advanced imported equipment from Japan and Germany | |
⑦ Small order is accepted | ⑧ Be able to provide one-stop supply solution | ⑨ Multiple payment methods: TT, LC, DP, OA |
Electrical Specifications |
Interface | ||||
According to | IEC60169-16 IEC339-2 | |||
Electrical | ||||
1 | Characteristic Impedance | 50ohm | ||
2 | Frequency Range | DC-3GHz | ||
3 | VSWR | ≤1.15 | ||
4 | Dielectric withstanding voltage | ≥2500RMS,50Hz,at sea level | ||
5 | Dielectric Resistance | ≥5000MΩ | ||
6 | Contact Resistance | Outer Contact≤1.0mΩ ;Center Contact≤1.0mΩ | ||
Mechanical | ||||
1 | Durability | Mating cycles ≥500 | ||
Material and plating | ||||
Description | Material | Plating | ||
1 | Body | Brass | Ni | |
2 | Insulator | PTFE | – | |
3 | Center conductor | Phosphor bronze | Ag | |
Environmental | ||||
1 | Temperature Range | -40℃~+85℃ | ||
Inspection | ||||
1.CNC machines ,advanced test equipment 2.All products are suit for ROHS. 3.ISO14001 certificate,ISO9001 certificate |
Our company has a full range of precision RF connectors, N type, SMA, 3.5mm, 2.92mm, 2.4mm, 1.85mm, SMP, SSMP, etc., the use frequency covers DC-110GHz, including various precision RF connectors and adapters Amplifier, stable amplitude and phase stable cable assembly, VNA test cable assembly, low-loss cable assembly, load and other passive components.
The company has always pursued the service concept of "Quality First, Professional Service, and Quick Response" to help customers choose the most suitable RF connection products, and contribute to the realization of domestic high-end RF localization.
Our Advantages | |||
① More than 10 years' experiences of manufacturing, 10 years' exporting expereiece | ② STRONG R & D: Help Customers finalize the desgin, strong tool desgin ability , excellent machining and surface treatment technology | ③ Strict quality management: ISO administration system | |
④ 24 hours on-line communication. Professional, Patient, Flexible | ⑤ High capacity of manufacturing and wide range of products | ⑥Advanced imported equipment from Japan and Germany | |
⑦ Small order is accepted | ⑧ Be able to provide one-stop supply solution | ⑨ Multiple payment methods: TT, LC, DP, OA |
As a high-tech enterprise with an independent legal personality, LONG SHAREWIN was established in 2010. LONG SHAREWIN covers about 14000㎡, including 3000㎡ for plants and offices.It is a medium-sized high-tech enterprise which mainly design and produce RF coax connectors.cable assembly, passive compo
Zhenjiang Long Sharewin Global Trade Co., Ltd is an professional designer&manufacturer for RF Microwave Solutions since 2010. Our main products including Millimeter WaveConnector (1.0mm, 1.85mm, 2.4mm, 2.92mm, 3.5mm); RF Coaxial Connectors , RF Coaxial Adapters, Coaxial Terminations, RF Cable Asse
Zhenjiang Long Sharewin Global Trade Co., Ltd is an professional designer&manufacturer for RF Microwave Solutions since 2010. Our main products including Millimeter WaveConnector (1.0mm, 1.85mm, 2.4mm, 2.92mm, 3.5mm); RF Coaxial Connectors , RF Coaxial Adapters, Coaxial Terminations, RF Cable Asse