LSW
Electrical Specifications |
1)Structure | |
Center Conductor | 1.80mm Solid Copper |
Dielectric | 5.00+0.02mm Foam PE |
Shield | Bonded Al Foil |
Braid Coverage | 85%TC |
Jacket | 7.50+0.10mm PVC |
2)characteristics | |
Characteristic Impedance(Ohm) | 50± 2 |
Velocity of Propagation (%) | 81 |
Cutoff Frequency(GHz) | 23 |
Nominal Capacitance(pF/m) | 85+3nF/Ft (Nom.) |
Sparker Test(VAC) | 2000 |
Minimum Bending Radius(mm) | 35 |
V.S.W.R | ≤1.2 |
3)AttenuatioN [@68o F. (20o C.)] | |
Frequency (MHz) | Nom.(dB/100 ft.) |
50 | 4.89 |
100 | 6.47 |
200 | 9.01 |
400 | 13.00 |
900 | 20.50 |
1000 | 21.70 |
1500 | 27.40 |
2000 | 32.30 |
Electrical Specifications |
1)Structure | |
Center Conductor | 1.80mm Solid Copper |
Dielectric | 5.00+0.02mm Foam PE |
Shield | Bonded Al Foil |
Braid Coverage | 85%TC |
Jacket | 7.50+0.10mm PVC |
2)characteristics | |
Characteristic Impedance(Ohm) | 50± 2 |
Velocity of Propagation (%) | 81 |
Cutoff Frequency(GHz) | 23 |
Nominal Capacitance(pF/m) | 85+3nF/Ft (Nom.) |
Sparker Test(VAC) | 2000 |
Minimum Bending Radius(mm) | 35 |
V.S.W.R | ≤1.2 |
3)AttenuatioN [@68o F. (20o C.)] | |
Frequency (MHz) | Nom.(dB/100 ft.) |
50 | 4.89 |
100 | 6.47 |
200 | 9.01 |
400 | 13.00 |
900 | 20.50 |
1000 | 21.70 |
1500 | 27.40 |
2000 | 32.30 |
As a high-tech enterprise with an independent legal personality, LONG SHAREWIN was established in 2010. LONG SHAREWIN covers about 14000㎡, including 3000㎡ for plants and offices.It is a medium-sized high-tech enterprise which mainly design and produce RF coax connectors.cable assembly, passive compo
Zhenjiang Long Sharewin Global Trade Co., Ltd is an professional designer&manufacturer for RF Microwave Solutions since 2010. Our main products including Millimeter WaveConnector (1.0mm, 1.85mm, 2.4mm, 2.92mm, 3.5mm); RF Coaxial Connectors , RF Coaxial Adapters, Coaxial Terminations, RF Cable Asse
Zhenjiang Long Sharewin Global Trade Co., Ltd is an professional designer&manufacturer for RF Microwave Solutions since 2010. Our main products including Millimeter WaveConnector (1.0mm, 1.85mm, 2.4mm, 2.92mm, 3.5mm); RF Coaxial Connectors , RF Coaxial Adapters, Coaxial Terminations, RF Cable Asse