Availability: | |
---|---|
Quantity: | |
LSW
Electrical Specifications |
Construction | ||
Inner conductor | Material | CCA |
Diameter(mm) | 3.60±0.05 | |
Insulation | Material | Foamed PE |
Diameter(mm) | 9.2±0.15 | |
Outer conductor | Material | Helical corrugated copper tube |
Diameter(mm) | 12.2±0.15 | |
Jacket | Material | LLDPE or fire-retardant PE |
Min.thickness(mm) | >0.7 | |
Diameter(mm) | 13.6±0.2 | |
Mechnical Characteristics | ||
Bending radius(mm) | Single bend | 17 |
Repeated bend | 55 | |
Tensile strength(N) | 750 | |
Cable weight(kg/km) | 185 | |
Recommended temperature(℃) | Storage | -70~+85 |
Installation | -40~+60 | |
Operating | -55~+85 | |
Electrical Characteristics | ||
Inner conductor DC resistance(Ω/km) | 2.99 | |
Outer conductor DC resistance(Ω/km) | 3.88 | |
Characteristic impedance(Ω) | 50±1.5 | |
Capacitance(p F/m) | 82 | |
Velocity(%) | 84 | |
Dielectric strength(KV) | 3.0 | |
Insulation resistance(MΩ/km) | >1×104 | |
Peak power rating(KV) | 16 | |
Peak voltage(V) | 1400 | |
Cut-off frequency(GHz) | 13 | |
Attenuation and Average power(Maximum attenuation value shall be 105% of the nominal attenuation value) | ||
Frequency (MHz) | Attenuation (@20℃,d B/100m) | Average power(kv) |
200 | 4.91 | 2.14 |
450 | 7.59 | 1.38 |
800 | 10.40 | 1.01 |
900 | 11.20 | 0.95 |
1000 | 11.80 | 0.89 |
1500 | 14.90 | 0.70 |
1800 | 16.60 | 0.63 |
2000 | 17.60 | 0.59 |
2200 | 18.27 | 0.56 |
2500 | 19.20 | 0.52 |
3000 | 22.40 | 0.46 |
VSWR | ||
800MHz~1000MHz | ≤1.10 | |
1700MHz~2500MHz | ≤1.15 | |
2500MHz~3000MHz | ≤1.15 |
Electrical Specifications |
Construction | ||
Inner conductor | Material | CCA |
Diameter(mm) | 3.60±0.05 | |
Insulation | Material | Foamed PE |
Diameter(mm) | 9.2±0.15 | |
Outer conductor | Material | Helical corrugated copper tube |
Diameter(mm) | 12.2±0.15 | |
Jacket | Material | LLDPE or fire-retardant PE |
Min.thickness(mm) | >0.7 | |
Diameter(mm) | 13.6±0.2 | |
Mechnical Characteristics | ||
Bending radius(mm) | Single bend | 17 |
Repeated bend | 55 | |
Tensile strength(N) | 750 | |
Cable weight(kg/km) | 185 | |
Recommended temperature(℃) | Storage | -70~+85 |
Installation | -40~+60 | |
Operating | -55~+85 | |
Electrical Characteristics | ||
Inner conductor DC resistance(Ω/km) | 2.99 | |
Outer conductor DC resistance(Ω/km) | 3.88 | |
Characteristic impedance(Ω) | 50±1.5 | |
Capacitance(p F/m) | 82 | |
Velocity(%) | 84 | |
Dielectric strength(KV) | 3.0 | |
Insulation resistance(MΩ/km) | >1×104 | |
Peak power rating(KV) | 16 | |
Peak voltage(V) | 1400 | |
Cut-off frequency(GHz) | 13 | |
Attenuation and Average power(Maximum attenuation value shall be 105% of the nominal attenuation value) | ||
Frequency (MHz) | Attenuation (@20℃,d B/100m) | Average power(kv) |
200 | 4.91 | 2.14 |
450 | 7.59 | 1.38 |
800 | 10.40 | 1.01 |
900 | 11.20 | 0.95 |
1000 | 11.80 | 0.89 |
1500 | 14.90 | 0.70 |
1800 | 16.60 | 0.63 |
2000 | 17.60 | 0.59 |
2200 | 18.27 | 0.56 |
2500 | 19.20 | 0.52 |
3000 | 22.40 | 0.46 |
VSWR | ||
800MHz~1000MHz | ≤1.10 | |
1700MHz~2500MHz | ≤1.15 | |
2500MHz~3000MHz | ≤1.15 |
As a high-tech enterprise with an independent legal personality, LONG SHAREWIN was established in 2010. LONG SHAREWIN covers about 14000㎡, including 3000㎡ for plants and offices.It is a medium-sized high-tech enterprise which mainly design and produce RF coax connectors.cable assembly, passive compo
Zhenjiang Long Sharewin Global Trade Co., Ltd is an professional designer&manufacturer for RF Microwave Solutions since 2010. Our main products including Millimeter WaveConnector (1.0mm, 1.85mm, 2.4mm, 2.92mm, 3.5mm); RF Coaxial Connectors , RF Coaxial Adapters, Coaxial Terminations, RF Cable Asse
Zhenjiang Long Sharewin Global Trade Co., Ltd is an professional designer&manufacturer for RF Microwave Solutions since 2010. Our main products including Millimeter WaveConnector (1.0mm, 1.85mm, 2.4mm, 2.92mm, 3.5mm); RF Coaxial Connectors , RF Coaxial Adapters, Coaxial Terminations, RF Cable Asse